Fair Logo

2025 Stephenson County Fair

Fair Results Back

Viewing records 2801-2850 of 4006
Results last updated at: 08/24/2025 3:21 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
M - Textile and Art / Section V - Painting - Photography / M5048: Photography: Amateurs: Ham It Up (Pig / Swine Theme)
154 PETTICREW, TARA 1176 3rd Ogle
235 Longamore, Jeremy 1800 1st
373 Koester, Emily 3132 2nd
491 Lott, Marsha 4269 4th
M - Textile and Art / Section VI - Antiques / M6001: Glassware - Cut or Engraved
125 Knodle, Priscilla 914 4th
148 Lott, Stan 1972 3rd
268 Moore, Lynette 2159 1st
469 Van Raden, Richard 4095 2nd
M - Textile and Art / Section VI - Antiques / M6002: Glassware - Depression
102 Dorsey, Pearl 607 4th
184 Jordan, Sandy 1484 2nd
268 Moore, Lynette 2160 3rd
306 Erbsen, Linda 2512 1st
M - Textile and Art / Section VI - Antiques / M6003: Glassware - Carnival
102 Dorsey, Pearl 605 1st
195 Beard, Gail 1509 4th
306 Erbsen, Linda 2509 3rd
462 Cahoon, JoAnn 4032 2nd
M - Textile and Art / Section VI - Antiques / M6004: Glassware - Pressed
125 Knodle, Priscilla 916 3rd
195 Beard, Gail 1511 2nd
268 Moore, Lynette 2161 4th
306 Erbsen, Linda 2513 1st
M - Textile and Art / Section VI - Antiques / M6005: Glassware - Colored
126 Lott, Lynn 866 4th
125 Knodle, Priscilla 913 1st
481 Dvorak, Susie 4165 2nd
497 Hull, Melanie 4409 3rd
M - Textile and Art / Section VI - Antiques / M6010: Metal - Brass
126 Lott, Lynn 870 2nd
190 Lasco, Greg 1497 4th
208 Champion, Dan 1658 3rd
482 Ditsworth, Jim 4187 1st
M - Textile and Art / Section VI - Antiques / M6011: Metal - Tinware or Iron
125 Knodle, Priscilla 921 1st
268 Moore, Lynette 2162 4th
494 Cook, Rick 4282 2nd
497 Hull, Melanie 4416 3rd
M - Textile and Art / Section VI - Antiques / M6012: Metal - Silver and Silverplate
125 Knodle, Priscilla 920 1st
306 Erbsen, Linda 2516 4th
469 Van Raden, Richard 4097 3rd
497 Hull, Melanie 4414 2nd
M - Textile and Art / Section VI - Antiques / M6013: Metal - Pewter
125 Knodle, Priscilla 919 1st
148 Lott, Stan 1977 2nd
M - Textile and Art / Section VI - Antiques / M6014: Metal - Copper
125 Knodle, Priscilla 917 1st
148 Lott, Stan 1975 3rd
306 Erbsen, Linda 2514 4th
469 Van Raden, Richard 4096 2nd
M - Textile and Art / Section VI - Antiques / M6015: Metal - Graniteware
125 Knodle, Priscilla 918 4th
148 Lott, Stan 1976 3rd
306 Erbsen, Linda 2515 1st
497 Hull, Melanie 4413 2nd
M - Textile and Art / Section VI - Antiques / M6020: Ceramics and China - Hand-Painted or Transfer
184 Jordan, Sandy 1482 4th
148 Lott, Stan 1965 3rd
306 Erbsen, Linda 2505 1st
497 Hull, Melanie 4402 2nd