Fair Logo

2025 Stephenson County Fair

Fair Results Back

Viewing records 1601-1650 of 4006
Results last updated at: 08/24/2025 3:21 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
H4 - Junior Open Swine / Junior Open Swine / H4010: Single Barrow
520 Winning, Gunner 4729 4th
521 Ackerson, Addy 4743 3rd
521 Ackerson, Addy 4745 2nd
521 Ackerson, Addy 4746 3rd
529 Hersey, Avery 4820 1st
530 Hersey, Camden 4830 4th
530 Hersey, Camden 4833 3rd
531 Hersey, Beckett 4844 2nd
531 Hersey, Beckett 4846 6th
532 Nieman, Sawyer 4849 3rd
50 Ferris, Gabriella 4959 1st
551 Heslop, Dausyn 5049 Reserve Champion Market Barrow, Reserve Champion Overall Barrow
551 Heslop, Dausyn 5049 1st
551 Heslop, Dausyn 5050 4th
552 Heslop, Dillyn 5059 2nd
554 Johnson, Jorja 5077 2nd
554 Johnson, Jorja 5079 2nd
555 Johnson, Jordan 5083 3rd
570 SHEFFEY, WADE 5272 4th
570 SHEFFEY, WADE 5275 4th
570 SHEFFEY, WADE 5276 5th
570 SHEFFEY, WADE 5277 5th
571 Sheffey, Elliotte 5282 5th
571 Sheffey, Elliotte 5283 6th
572 Sheffey, Hudson 5289 4th
572 Sheffey, Hudson 5290 3rd
H4 - Junior Open Swine / Junior Open Swine / H4020: Pair of Barrows
32 Coy, Olivia 205 6th
155 Brinkmeier, Cara 1186 3rd
247 Flikkema, Blaine 2004 3rd
267 Brown, Trey 2144 2nd
266 Lamoreux, Hawken 2665 1st
175 Wells, Ava 2773 1st
291 Miller, Addy 3115 Reserve Champion Pair of Barrows; Rosette
291 Miller, Addy 3115 2nd
427 Heimerdinger, Brayden 3751 6th
427 Heimerdinger, Brayden 3752 8th
520 Winning, Gunner 4724 5th
521 Ackerson, Addy 4741 3rd
530 Hersey, Camden 4828 7th
530 Hersey, Camden 4831 7th
531 Hersey, Beckett 4842 8th
551 Heslop, Dausyn 5047 5th
552 Heslop, Dillyn 5057 Champion Pair of Barrows; Trophy & Rosette
552 Heslop, Dillyn 5057 1st
553 Heslop, Adalyn 5067 2nd
570 SHEFFEY, WADE 5270 7th
570 SHEFFEY, WADE 5274 4th
571 Sheffey, Elliotte 5281 6th
572 Sheffey, Hudson 5288 4th
50 Ferris, Gabriella 5652 4th