Fair Logo

2025 Stephenson County Fair

Fair Results Back

Viewing records 901-950 of 4006
Results last updated at: 08/24/2025 3:21 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
G - Open Swine / Open Swine / G1000: Crossbreds - Single Barrow
520 Winning, Gunner 4719 4th
521 Ackerson, Addy 4735 2nd
521 Ackerson, Addy 4737 3rd
521 Ackerson, Addy 4738 3rd
529 Hersey, Avery 4815 1st
530 Hersey, Camden 4823 5th
530 Hersey, Camden 4826 3rd
531 Hersey, Beckett 4837 4th
531 Hersey, Beckett 4839 2nd
532 Nieman, Sawyer 4848 3rd
551 Heslop, Dausyn 5044 5th
551 Heslop, Dausyn 5046 2nd
552 Heslop, Dillyn 5053 Overall Champion Barrow, Reserve Champion Single Barrow; Rosette
552 Heslop, Dillyn 5053 1st
554 Johnson, Jorja 5072 2nd
554 Johnson, Jorja 5074 2nd
555 Johnson, Jordan 5081 3rd
570 SHEFFEY, WADE 5262 4th
570 SHEFFEY, WADE 5265 6th
570 SHEFFEY, WADE 5266 5th
570 SHEFFEY, WADE 5267 4th
571 Sheffey, Elliotte 5279 5th
571 Sheffey, Elliotte 5280 5th
572 Sheffey, Hudson 5286 4th
572 Sheffey, Hudson 5287 3rd
50 Ferris, Gabriella 5654 2nd
50 Ferris, Gabriella 5655 1st
G - Open Swine / Open Swine / G1010: Crossbreds - Pair of Barrows
76 Gilmour, Andrew 379 4th Stephenson
155 Brinkmeier, Cara 1181 3rd
247 Flikkema, Blaine 1998 2nd
267 Brown, Trey 2134 3rd
175 Wells, Ava 2818 1st
291 Miller, Addy 2860 Champion Pair of Barrows; Trophy & Rosette
291 Miller, Addy 2860 1st
427 Heimerdinger, Brayden 3743 6th
427 Heimerdinger, Brayden 3744 7th
521 Ackerson, Addy 4733 1st
530 Hersey, Camden 4822 5th
530 Hersey, Camden 4825 6th
531 Hersey, Beckett 4835 5th
50 Ferris, Gabriella 4958 4th
551 Heslop, Dausyn 5043 5th
552 Heslop, Dillyn 5052 Reserve Champion Pair of Barrows; Rosette
552 Heslop, Dillyn 5052 2nd
553 Heslop, Adalyn 5062 7th
554 Johnson, Jorja 5071 6th
570 SHEFFEY, WADE 5260 7th
570 SHEFFEY, WADE 5264 4th
571 Sheffey, Elliotte 5278 8th
572 Sheffey, Hudson 5285 2nd