Fair Logo

2025 Stephenson County Fair

Fair Results Back

Viewing records 951-1000 of 4006
Results last updated at: 08/24/2025 3:21 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
G - Open Swine / Open Swine / G1010: Crossbreds - Pair of Barrows
266 Lamoreux, Hawken 5656 3rd
G - Open Swine / Open Swine / G1020: Crossbreds - Market Gilt
40 Bruning, Tate 167 4th Stephenson
83 Gilmour, Sarah 381 3rd Stephenson
83 Gilmour, Sarah 382 3rd Stephenson
84 Anderson, Paisley 386 3rd
27 Benning, Asher 978 5th
27 Benning, Asher 979 3rd
27 Benning, Asher 980 5th
27 Benning, Asher 981 2nd
83 Gilmour, Sarah 1140 2nd Stephenson
155 Brinkmeier, Cara 1180 1st
133 Johnson, Wil 1424 1st Carroll
236 Miller, Hunter 1827 6th
247 Flikkema, Blaine 1997 2nd
248 Flikkema, Lucas 2000 1st
267 Brown, Trey 2137 3rd
267 Brown, Trey 2138 2nd
302 Warkentien, Alaina 2421 1st
303 Warkentien, Kyla 2428 3rd
322 Lamoreux, Lleyton 2666 4th
324 Nevel, Taylor 2683 4th
324 Nevel, Taylor 2685 2nd
175 Wells, Ava 2814 4th
175 Wells, Ava 2817 Champion Market Gilt; Trophy & Rosette, Overall Champion Gilt
175 Wells, Ava 2817 1st
339 abate, sammy 2823 2nd Winnebago
339 abate, sammy 2824 Reserve Champion Crossbred Gilt Winnebago
339 abate, sammy 2824 1st Winnebago
95 Holste, Jacob 3150 5th
427 Heimerdinger, Brayden 3746 5th
427 Heimerdinger, Brayden 3747 6th
520 Winning, Gunner 4713 2nd
520 Winning, Gunner 4717 6th
520 Winning, Gunner 4720 6th
520 Winning, Gunner 4721 5th
521 Ackerson, Addy 4732 6th
521 Ackerson, Addy 4736 3rd
522 Hall, Lana 4747 4th
522 Hall, Lana 4749 5th
531 Hersey, Beckett 4834 4th
531 Hersey, Beckett 4838 5th
553 Heslop, Adalyn 5061 1st
554 Johnson, Jorja 5070 4th
570 SHEFFEY, WADE 5259 6th
570 SHEFFEY, WADE 5263 6th
G - Open Swine / Open Swine / G1030: Crossbreds - Pair of Market Gilts
26 Whalen, Cade 240 2nd
76 Gilmour, Andrew 380 5th Stephenson
83 Gilmour, Sarah 383 4th Stephenson
27 Benning, Asher 982 5th
27 Benning, Asher 983 3rd